E-sports and games are one of the fastest growing industries in the world. From computers to mobile phones, everywhere you will find people related to games and esports on different platforms. With this, comes an opportunity for the next generations. Scholarships for esports are now a thing. That's right!
Traditional sports and esports are no different, in fact, esports has a higher audience potential as they are virtual. From wearing T-shirts to having fan meetings, esports has paved the way for you to level up with sports in general. Like soccer fees and scholarships, esports scholarships are active around the world. Some universities and high schools even offer courses on esports.
SPORTS SCHOLARSHIPS AT THE BEST UNIVERSITIES
In the United States alone, there are dozens of universities and colleges that offer scholarships of up to $ 25,000. And around the world, there are hundreds of traditional sports and soccer clubs offering esports scholarship fees and training centers. A list compiled by LineUps.com has information on the best college sports scholarships.
Arcadia University | Glenside, Pennsylvania | League of Legends Hearthstone Overwatch Rocket League | $25,000 |
Robert Morris University | Chicago, Illinois | Super Smash Brothers CS:GO Overwatch League of Legends Rocket League | $19,000 |
Valparaiso University | Valparaiso, Indiana | League of Legends | $4,500 – $14,000 |
Ohio State University | Columbus, Ohio | Overwatch League of Legends | $3,000 – $12,000 |
Bellevue University | Bellevue, Nebraska | League of Legends Overwatch Hearthstone | $1,000 – $11,000 |
Concordia University – St. Paul | St. Paul, Minnesota | League of Legends Overwatch NBA 2K Rocket League Hearthstone | $9,000 |
Full Sail University | Winter Park, Florida | Overwatch Madden League of Legends Hearthstone Fortnite Dragonball FighterZ Rocket League Super Smash Brothers SMITE Player Unkown’s Battlegrounds | $2,000 – $8,000 |
University of Texas at Dallas | Richardson, Texas | League of Legends Overwatch | $2,000 – $6,000 |
Hawaii Pacific University | Honolulu, Hawaii | League of Legends Dota 2 CS:GO Super Smash Bros: Melee Overwatch Heroes of the Storm | $1,000 – $6,000 |
University of California – Irvine | Irvine, California | League of Legends Overwatch | $1,000 – $6,000 |
The list will only grow with the awareness that esports is reaching new heights. After the horrendous pandemic and lockdown experiences of 2020, people will now realize the true value of online games and esports championships.
©talkesport.com